Overview of Polytechnic Institutes in Lucknow
Lucknow, the capital of Uttar Pradesh, has a number of government polytechnic institutes providing high-quality technical education. Here is a list of the institutes, their courses, and other relevant information:
| Institute Name | Established Year | Course Offered | Annual Fee (Approx.) | Number of Students |
|---|---|---|---|---|
| Government Polytechnic, Lucknow | 1892 | Mechanical Engineering, Civil Engineering, Computer Science, Electrical Engineering, Electronics Engineering | ₹11,870 | 18,000+ |
| Indira Gandhi Institute of Polytechnic | 1984 | Mechanical, Civil, Electrical, Computer Science Engineering | ₹15,000 | 2,500+ |
| Dr. Ambedkar Polytechnic | 1982 | Electrical Engineering, Mechanical Engineering, Computer Science | ₹12,000 | 2,000+ |
| Baba Saheb Bhimrao Ambedkar Polytechnic | 1979 | Mechanical Engineering, Electrical Engineering, Computer Science | ₹14,000 | 2,200+ |
| Uptron Engineering College | 1985 | Electronics Engineering, Communication Engineering, Computer Science | ₹13,500 | 2,000+ |
| Lucknow Polytechnic | 1960 | Civil Engineering, Computer Science, Information Technology, Electronics Engineering | ₹11,500 | 1,800+ |
| Govt. Women Polytechnic, Lucknow | 1986 | Fashion Design, Home Science, Computer Science | ₹13,000 | 1,500+ |
| Krishna Polytechnic | 1998 | Electrical Engineering, Computer Science, Mechanical Engineering | ₹12,000 | 1,000+ |
| Rajkiya Polytechnic, Lucknow | 1980 | Mechanical Engineering, Electrical Engineering | ₹10,500 | 1,200+ |
| Shri Venkateshwara Polytechnic | 2000 | Electronics, Mechanical Engineering | ₹12,000 | 1,400+ |
Contact for Admissions and Inquiries
If you are looking to get more details about courses, admissions, or any specific inquiries, you can contact us directly on WhatsApp for immediate assistance.